
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 455 | 394 | 67 | 50 | 149 | 11071 | 151 | 202 | 1183 | 1366 |
| Jun 2009 | 739 | 399 | 352 | 61 | 1248 | 124049 | 1838 | 10564 | 11982 | 22199 |
| May 2009 | 400 | 275 | 151 | 48 | 942 | 88540 | 1513 | 4684 | 8530 | 12411 |
| Apr 2009 | 1090 | 310 | 813 | 60 | 1051 | 104291 | 1806 | 24397 | 9323 | 32703 |
| Mar 2009 | 1528 | 275 | 1309 | 73 | 880 | 106825 | 2274 | 40587 | 8528 | 47388 |
| Feb 2009 | 1191 | 223 | 1009 | 62 | 755 | 80185 | 1737 | 28271 | 6257 | 33375 |
| Jan 2009 | 680 | 235 | 478 | 48 | 908 | 83574 | 1512 | 14821 | 7288 | 21100 |
| Dec 2008 | 204 | 141 | 83 | 32 | 578 | 49540 | 998 | 2603 | 4374 | 6338 |
| Nov 2008 | 772 | 116 | 675 | 31 | 636 | 45277 | 949 | 20252 | 3487 | 23161 |
| Oct 2008 | 280 | 148 | 153 | 32 | 625 | 59565 | 1009 | 4746 | 4618 | 8705 |
| Sep 2008 | 138 | 111 | 36 | 25 | 458 | 39273 | 759 | 1104 | 3357 | 4158 |
| Aug 2008 | 195 | 167 | 66 | 25 | 518 | 65047 | 784 | 2069 | 5193 | 6047 |
| Totals | 857237 | 15330 | 154300 | 74120 | 218951 | |||||
| Generated by Webalizer Version 2.01 |