Usage Statistics for www.

Summary Period: Last 12 Months
Generated 06-Feb-2012 06:00 CST

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 80 33 38 28 131 2356 172 228 200 480
Jan 2012 76 36 32 26 433 15264 820 1018 1141 2371
Dec 2011 116 39 47 26 463 15250 826 1487 1213 3620
Nov 2011 79 42 37 30 480 17702 913 1131 1269 2385
Oct 2011 92 45 36 29 487 19343 915 1125 1425 2878
Sep 2011 86 46 46 37 411 17303 1117 1391 1386 2593
Aug 2011 113 55 50 41 646 20961 1293 1568 1734 3524
Jul 2011 138 86 61 41 796 29726 1295 1908 2667 4295
Jun 2011 160 94 58 42 810 29652 1267 1741 2831 4800
May 2011 143 90 63 40 721 31814 1256 1972 2797 4441
Apr 2011 170 102 63 40 717 32541 1222 1905 3088 5110
Mar 2011 177 127 69 44 890 37501 1377 2158 3959 5508
Totals 269413 12473 17632 23710 42005


Generated by Webalizer Version 2.01