Usage Statistics for www.

Summary Period: Last 12 Months
Generated 09-Mar-2010 06:00 CST

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 287 243 89 39 300 23288 356 804 2191 2591
Feb 2010 296 247 100 41 846 78383 1168 2809 6917 8309
Jan 2010 335 274 71 50 1091 86744 1555 2224 8513 10388
Dec 2009 335 278 72 48 1096 87259 1512 2243 8620 10387
Nov 2009 483 417 78 56 1362 118537 1707 2368 12510 14490
Oct 2009 382 329 68 52 1152 98950 1625 2125 10210 11849
Sep 2009 320 268 67 50 1049 78309 1505 2034 8040 9602
Aug 2009 417 367 89 66 1250 110404 2066 2761 11382 12940
Jul 2009 680 357 350 66 1270 111028 2064 10858 11095 21102
Jun 2009 739 399 352 61 1248 124049 1838 10564 11982 22199
May 2009 400 275 151 48 942 88540 1513 4684 8530 12411
Apr 2009 1090 310 813 60 1051 104291 1806 24397 9323 32703
Totals 1109782 18715 67871 109313 168971


Generated by Webalizer Version 2.01