
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 224 | 175 | 73 | 40 | 884 | 51803 | 1186 | 2140 | 5078 | 6509 |
| Jun 2010 | 171 | 129 | 58 | 37 | 791 | 44194 | 1118 | 1765 | 3873 | 5151 |
| May 2010 | 193 | 147 | 60 | 37 | 770 | 49989 | 1152 | 1885 | 4573 | 5994 |
| Apr 2010 | 237 | 196 | 71 | 41 | 828 | 65999 | 1247 | 2133 | 5894 | 7128 |
| Mar 2010 | 265 | 216 | 92 | 40 | 851 | 77512 | 1241 | 2858 | 6719 | 8215 |
| Feb 2010 | 296 | 247 | 100 | 41 | 846 | 78383 | 1168 | 2809 | 6917 | 8309 |
| Jan 2010 | 335 | 274 | 71 | 50 | 1091 | 86744 | 1555 | 2224 | 8513 | 10388 |
| Dec 2009 | 335 | 278 | 72 | 48 | 1096 | 87259 | 1512 | 2243 | 8620 | 10387 |
| Nov 2009 | 483 | 417 | 78 | 56 | 1362 | 118537 | 1707 | 2368 | 12510 | 14490 |
| Oct 2009 | 382 | 329 | 68 | 52 | 1152 | 98950 | 1625 | 2125 | 10210 | 11849 |
| Sep 2009 | 320 | 268 | 67 | 50 | 1049 | 78309 | 1505 | 2034 | 8040 | 9602 |
| Aug 2009 | 417 | 367 | 89 | 66 | 1250 | 110404 | 2066 | 2761 | 11382 | 12940 |
| Totals | 948083 | 17082 | 27345 | 92329 | 110962 | |||||
| Generated by Webalizer Version 2.01 |