Usage Statistics for www.

Summary Period: January 2009
Generated 01-Feb-2009 06:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2009
Total Hits 21100
Total Files 7288
Total Pages 14821
Total Visits 1512
Total KBytes 83574
Total Unique Sites 908
Total Unique URLs 126
. Avg Max
Hits per Hour 28 1836
Hits per Day 680 3896
Files per Day 235 339
Pages per Day 478 3694
Visits per Day 48 81
KBytes per Day 2696 5242
Hits by Response Code
Code 200 - OK 7288
Code 206 - Partial Content 20
Code 301 - Moved Permanently 1
Code 304 - Not Modified 653
Code 401 - Unauthorized 32
Code 404 - Not Found 792
Code 405 - Method Not Allowed 12314

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 184 0.87% 165 2.26% 36 0.24% 32 2.12% 33 3.63% 1812 2.17%
2 228 1.08% 195 2.68% 43 0.29% 32 2.12% 28 3.08% 1764 2.11%
3 238 1.13% 184 2.52% 78 0.53% 29 1.92% 28 3.08% 1973 2.36%
4 297 1.41% 236 3.24% 60 0.40% 43 2.84% 44 4.85% 2177 2.60%
5 304 1.44% 268 3.68% 64 0.43% 43 2.84% 40 4.41% 3718 4.45%
6 247 1.17% 223 3.06% 40 0.27% 33 2.18% 32 3.52% 2100 2.51%
7 284 1.35% 252 3.46% 68 0.46% 45 2.98% 45 4.96% 2640 3.16%
8 244 1.16% 211 2.90% 69 0.47% 46 3.04% 43 4.74% 2462 2.95%
9 341 1.62% 260 3.57% 76 0.51% 45 2.98% 40 4.41% 3442 4.12%
10 121 0.57% 108 1.48% 35 0.24% 24 1.59% 24 2.64% 1120 1.34%
11 346 1.64% 282 3.87% 58 0.39% 49 3.24% 40 4.41% 2712 3.24%
12 302 1.43% 249 3.42% 64 0.43% 42 2.78% 43 4.74% 2491 2.98%
13 274 1.30% 254 3.49% 69 0.47% 52 3.44% 42 4.63% 3305 3.95%
14 401 1.90% 339 4.65% 72 0.49% 51 3.37% 48 5.29% 3406 4.08%
15 198 0.94% 164 2.25% 63 0.43% 39 2.58% 40 4.41% 1567 1.87%
16 297 1.41% 279 3.83% 139 0.94% 35 2.31% 32 3.52% 2363 2.83%
17 277 1.31% 249 3.42% 71 0.48% 52 3.44% 41 4.52% 2693 3.22%
18 314 1.49% 265 3.64% 97 0.65% 56 3.70% 41 4.52% 3024 3.62%
19 424 2.01% 310 4.25% 102 0.69% 60 3.97% 52 5.73% 3113 3.72%
20 267 1.27% 194 2.66% 79 0.53% 50 3.31% 35 3.85% 1818 2.17%
21 315 1.49% 247 3.39% 128 0.86% 58 3.84% 50 5.51% 2772 3.32%
22 2005 9.50% 230 3.16% 1805 12.18% 58 3.84% 41 4.52% 2808 3.36%
23 2001 9.48% 235 3.22% 1808 12.20% 65 4.30% 49 5.40% 2806 3.36%
24 380 1.80% 284 3.90% 132 0.89% 81 5.36% 69 7.60% 2406 2.88%
25 1834 8.69% 82 1.13% 1765 11.91% 37 2.45% 23 2.53% 1852 2.22%
26 3896 18.46% 277 3.80% 3694 24.92% 64 4.23% 38 4.19% 5242 6.27%
27 3869 18.34% 301 4.13% 3616 24.40% 64 4.23% 50 5.51% 4190 5.01%
28 364 1.73% 239 3.28% 178 1.20% 57 3.77% 40 4.41% 3534 4.23%
29 260 1.23% 220 3.02% 97 0.65% 54 3.57% 41 4.52% 2527 3.02%
30 325 1.54% 254 3.49% 102 0.69% 60 3.97% 53 5.84% 2651 3.17%
31 263 1.25% 232 3.18% 113 0.76% 57 3.77% 39 4.30% 3088 3.70%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 372 1.76% 11 347 4.76% 2 75 0.51% 138 4271 5.11%
1 11 350 1.66% 9 287 3.94% 2 64 0.43% 92 2860 3.42%
2 14 459 2.18% 13 404 5.54% 2 83 0.56% 131 4066 4.87%
3 12 399 1.89% 7 240 3.29% 4 149 1.01% 83 2576 3.08%
4 10 318 1.51% 8 259 3.55% 3 94 0.63% 92 2855 3.42%
5 18 587 2.78% 12 385 5.28% 7 242 1.63% 196 6086 7.28%
6 68 2113 10.01% 11 361 4.95% 58 1822 12.29% 139 4317 5.17%
7 16 510 2.42% 13 419 5.75% 3 102 0.69% 138 4279 5.12%
8 21 667 3.16% 19 589 8.08% 5 160 1.08% 180 5592 6.69%
9 74 2309 10.94% 14 434 5.95% 63 1956 13.20% 162 5023 6.01%
10 66 2047 9.70% 8 260 3.57% 58 1815 12.25% 126 3914 4.68%
11 12 392 1.86% 9 306 4.20% 4 149 1.01% 107 3311 3.96%
12 11 347 1.64% 9 285 3.91% 4 129 0.87% 102 3168 3.79%
13 7 247 1.17% 6 201 2.76% 3 106 0.72% 70 2165 2.59%
14 118 3678 17.43% 5 183 2.51% 113 3533 23.84% 94 2921 3.50%
15 9 281 1.33% 7 239 3.28% 5 158 1.07% 66 2044 2.45%
16 7 242 1.15% 6 198 2.72% 4 130 0.88% 64 1969 2.36%
17 9 288 1.36% 7 241 3.31% 3 94 0.63% 97 2998 3.59%
18 62 1942 9.20% 5 177 2.43% 57 1787 12.06% 69 2143 2.56%
19 14 435 2.06% 10 310 4.25% 3 116 0.78% 128 3980 4.76%
20 11 342 1.62% 8 261 3.58% 2 90 0.61% 81 2498 2.99%
21 12 401 1.90% 8 255 3.50% 5 163 1.10% 89 2757 3.30%
22 66 2069 9.81% 12 396 5.43% 56 1740 11.74% 155 4818 5.77%
23 9 305 1.45% 8 251 3.44% 2 64 0.43% 96 2965 3.55%

Top 30 of 126 Total URLs
# Hits KBytes URL
1 1284 6.09% 19546 23.39% /
2 333 1.58% 229 0.27% /_vti_bin/fpcount.exe/
3 156 0.74% 1042 1.25% /st_lucie/saint_lucie_county_fair_grounds.htm
4 91 0.43% 624 0.75% /martin/the_childrens_museum_of_the_treasure_coast.htm
5 48 0.23% 277 0.33% /okeechobee/brady_ranch_florida_hunting.htm
6 40 0.19% 243 0.29% /okeechobee/okeechobee_real_estate_tucker_group.htm
7 36 0.17% 3001 3.59% /weblog/usage_200901.html
8 20 0.09% 88 0.11% /landscape_designer_richard_p_schreier.htm
9 19 0.09% 186 0.22% /weblog/
10 18 0.09% 94 0.11% /st_lucie/southern_eagle_distributing_inc.htm
11 11 0.05% 31 0.04% /okeechobee/k_and_n_mobile_welding_inc.htm
12 11 0.05% 106 0.13% /okeechobee/okeechobee_maximum_tanning_llc.htm
13 10 0.05% 29 0.03% /palm_beach/silver_and_silver_p_a.htm
14 9 0.04% 53 0.06% /martin/horton_broadcasting.htm
15 9 0.04% 33 0.04% /palm_beach/wpec_news_12.htm
16 9 0.04% 33 0.04% /st_lucie/dlf_media_inc.htm
17 9 0.04% 365 0.44% /weblog/usage_200705.html
18 8 0.04% 39 0.05% /bradyranch.htm
19 8 0.04% 33 0.04% /okeechobee/destiny_reef_web_design.htm
20 8 0.04% 580 0.69% /weblog/usage_200803.html
21 8 0.04% 573 0.69% /weblog/usage_200809.html
22 8 0.04% 578 0.69% /weblog/usage_200810.html
23 7 0.03% 42 0.05% /beacon_light_jewelers_lighthouse_point.htm
24 7 0.03% 36 0.04% /palm_beach/marine_connection_jnc.htm
25 7 0.03% 30 0.04% /palm_beach/palm_beach_cycles_online.htm
26 7 0.03% 45 0.05% /palm_beach/silver_and_silver_boynton_beach.htm
27 7 0.03% 38 0.05% /palm_beach/transworld_systems_inc.htm
28 7 0.03% 38 0.05% /st_lucie/clear_channel_radio_treasure_coast.htm
29 7 0.03% 40 0.05% /st_lucie/post_insurance_and_financial.htm
30 7 0.03% 368 0.44% /weblog/usage_200704.html

Top 10 of 126 Total URLs By KBytes
# Hits KBytes URL
1 1284 6.09% 19546 23.39% /
2 36 0.17% 3001 3.59% /weblog/usage_200901.html
3 156 0.74% 1042 1.25% /st_lucie/saint_lucie_county_fair_grounds.htm
4 91 0.43% 624 0.75% /martin/the_childrens_museum_of_the_treasure_coast.htm
5 8 0.04% 580 0.69% /weblog/usage_200803.html
6 8 0.04% 578 0.69% /weblog/usage_200810.html
7 8 0.04% 573 0.69% /weblog/usage_200809.html
8 6 0.03% 481 0.58% /weblog/usage_200808.html
9 7 0.03% 481 0.58% /weblog/usage_200807.html
10 7 0.03% 479 0.57% /weblog/usage_200804.html

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 1284 6.09% 900 60.57% /
2 156 0.74% 134 9.02% /st_lucie/saint_lucie_county_fair_grounds.htm
3 91 0.43% 55 3.70% /martin/the_childrens_museum_of_the_treasure_coast.htm
4 333 1.58% 50 3.36% /_vti_bin/fpcount.exe/
5 48 0.23% 41 2.76% /okeechobee/brady_ranch_florida_hunting.htm
6 40 0.19% 33 2.22% /okeechobee/okeechobee_real_estate_tucker_group.htm
7 36 0.17% 29 1.95% /weblog/usage_200901.html
8 18 0.09% 16 1.08% /st_lucie/southern_eagle_distributing_inc.htm
9 19 0.09% 13 0.87% /weblog/
10 10 0.05% 10 0.67% /palm_beach/silver_and_silver_p_a.htm

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 1284 6.09% 900 60.65% /
2 333 1.58% 290 19.54% /_vti_bin/fpcount.exe/
3 36 0.17% 28 1.89% /weblog/usage_200901.html
4 91 0.43% 22 1.48% /martin/the_childrens_museum_of_the_treasure_coast.htm
5 156 0.74% 21 1.42% /st_lucie/saint_lucie_county_fair_grounds.htm
6 19 0.09% 15 1.01% /weblog/
7 48 0.23% 11 0.74% /okeechobee/brady_ranch_florida_hunting.htm
8 10 0.05% 8 0.54% /palm_beach/silver_and_silver_p_a.htm
9 18 0.09% 7 0.47% /st_lucie/southern_eagle_distributing_inc.htm
10 7 0.03% 7 0.47% /weblog/usage_200704.html

Top 30 of 908 Total Sites
# Hits Files KBytes Visits Hostname
1 6840 32.42% 0 0.00% 2071 2.48% 4 0.26% 91.121.126.63
2 3670 17.39% 0 0.00% 1111 1.33% 3 0.20% 62.140.23.75
3 1711 8.11% 0 0.00% 518 0.62% 1 0.07% 78.157.195.36
4 317 1.50% 167 2.29% 8452 10.11% 148 9.79% 66.249.66.75
5 165 0.78% 165 2.26% 2701 3.23% 133 8.80% 64.191.91.229
6 114 0.54% 1 0.01% 26 0.03% 50 3.31% 208.111.154.15
7 105 0.50% 1 0.01% 106 0.13% 58 3.84% 208.111.154.16
8 93 0.44% 0 0.00% 28 0.03% 1 0.07% 89.106.12.53
9 76 0.36% 74 1.02% 307 0.37% 1 0.07% 38.97.113.129
10 66 0.31% 32 0.44% 275 0.33% 2 0.13% 208.111.154.27
11 62 0.29% 49 0.67% 2531 3.03% 7 0.46% 208.115.111.246
12 59 0.28% 24 0.33% 299 0.36% 4 0.26% 74.233.134.231
13 57 0.27% 31 0.43% 2072 2.48% 27 1.79% 88.131.106.15
14 43 0.20% 15 0.21% 166 0.20% 1 0.07% 219.148.158.165
15 39 0.18% 26 0.36% 234 0.28% 2 0.13% 218.87.140.141
16 39 0.18% 26 0.36% 234 0.28% 1 0.07% 60.222.228.15
17 39 0.18% 39 0.54% 352 0.42% 3 0.20% 61.157.98.39
18 39 0.18% 39 0.54% 352 0.42% 3 0.20% 92.74.235.165
19 38 0.18% 13 0.18% 117 0.14% 1 0.07% 72.229.106.1
20 38 0.18% 17 0.23% 286 0.34% 2 0.13% 74.233.201.17
21 31 0.15% 0 0.00% 9 0.01% 0 0.00% 119.63.193.56
22 31 0.15% 16 0.22% 258 0.31% 16 1.06% 66.235.124.27
23 30 0.14% 30 0.41% 491 0.59% 2 0.13% 94.103.231.44
24 28 0.13% 13 0.18% 118 0.14% 2 0.13% 124.134.26.93
25 28 0.13% 26 0.36% 235 0.28% 1 0.07% 125.74.124.204
26 28 0.13% 28 0.38% 253 0.30% 3 0.20% 88.66.156.75
27 27 0.13% 27 0.37% 251 0.30% 2 0.13% 202.101.153.186
28 27 0.13% 13 0.18% 117 0.14% 2 0.13% 218.75.19.34
29 27 0.13% 13 0.18% 118 0.14% 2 0.13% 222.82.54.179
30 27 0.13% 13 0.18% 118 0.14% 1 0.07% 60.180.192.121

Top 10 of 908 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 317 1.50% 167 2.29% 8452 10.11% 148 9.79% 66.249.66.75
2 165 0.78% 165 2.26% 2701 3.23% 133 8.80% 64.191.91.229
3 62 0.29% 49 0.67% 2531 3.03% 7 0.46% 208.115.111.246
4 57 0.27% 31 0.43% 2072 2.48% 27 1.79% 88.131.106.15
5 6840 32.42% 0 0.00% 2071 2.48% 4 0.26% 91.121.126.63
6 3670 17.39% 0 0.00% 1111 1.33% 3 0.20% 62.140.23.75
7 1711 8.11% 0 0.00% 518 0.62% 1 0.07% 78.157.195.36
8 30 0.14% 30 0.41% 491 0.59% 2 0.13% 94.103.231.44
9 5 0.02% 5 0.07% 413 0.49% 1 0.07% 80.6.155.246
10 25 0.12% 25 0.34% 409 0.49% 25 1.65% 119.63.193.55

Usage by Country for January 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 21100 100.00% 7308 100.27% 83574 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01