Usage Statistics for www.

Summary Period: June 2009
Generated 01-Jul-2009 06:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2009
Total Hits 22199
Total Files 11982
Total Pages 10564
Total Visits 1838
Total KBytes 124049
Total Unique Sites 1248
Total Unique URLs 147
. Avg Max
Hits per Hour 30 2549
Hits per Day 739 3201
Files per Day 399 870
Pages per Day 352 2865
Visits per Day 61 131
KBytes per Day 4135 9999
Hits by Response Code
Code 200 - OK 11982
Code 206 - Partial Content 44
Code 301 - Moved Permanently 2
Code 304 - Not Modified 1083
Code 404 - Not Found 867
Code 405 - Method Not Allowed 8221

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 243 1.09% 217 1.81% 55 0.52% 42 2.29% 48 3.85% 2362 1.90%
2 290 1.31% 243 2.03% 63 0.60% 52 2.83% 62 4.97% 2046 1.65%
3 260 1.17% 221 1.84% 67 0.63% 52 2.83% 51 4.09% 2285 1.84%
4 301 1.36% 213 1.78% 49 0.46% 45 2.45% 40 3.21% 2221 1.79%
5 476 2.14% 345 2.88% 137 1.30% 69 3.75% 53 4.25% 4472 3.60%
6 439 1.98% 359 3.00% 87 0.82% 66 3.59% 57 4.57% 3782 3.05%
7 336 1.51% 293 2.45% 49 0.46% 42 2.29% 45 3.61% 2862 2.31%
8 333 1.50% 299 2.50% 43 0.41% 37 2.01% 41 3.29% 3131 2.52%
9 249 1.12% 205 1.71% 58 0.55% 41 2.23% 36 2.88% 2462 1.98%
10 263 1.18% 233 1.94% 65 0.62% 54 2.94% 49 3.93% 2278 1.84%
11 376 1.69% 281 2.35% 56 0.53% 44 2.39% 41 3.29% 2652 2.14%
12 327 1.47% 262 2.19% 55 0.52% 43 2.34% 41 3.29% 2824 2.28%
13 356 1.60% 311 2.60% 63 0.60% 55 2.99% 52 4.17% 3208 2.59%
14 284 1.28% 254 2.12% 72 0.68% 56 3.05% 59 4.73% 2486 2.00%
15 199 0.90% 168 1.40% 43 0.41% 35 1.90% 38 3.04% 1816 1.46%
16 3054 13.76% 192 1.60% 2865 27.12% 39 2.12% 37 2.96% 3082 2.48%
17 172 0.77% 151 1.26% 40 0.38% 38 2.07% 40 3.21% 1664 1.34%
18 356 1.60% 318 2.65% 74 0.70% 60 3.26% 73 5.85% 3152 2.54%
19 390 1.76% 319 2.66% 67 0.63% 53 2.88% 53 4.25% 3095 2.49%
20 855 3.85% 502 4.19% 369 3.49% 67 3.65% 69 5.53% 5186 4.18%
21 831 3.74% 473 3.95% 364 3.45% 64 3.48% 67 5.37% 4875 3.93%
22 1130 5.09% 742 6.19% 384 3.63% 83 4.52% 82 6.57% 7029 5.67%
23 887 4.00% 762 6.36% 112 1.06% 89 4.84% 79 6.33% 8439 6.80%
24 996 4.49% 870 7.26% 170 1.61% 131 7.13% 107 8.57% 9999 8.06%
25 766 3.45% 663 5.53% 105 0.99% 87 4.73% 83 6.65% 6339 5.11%
26 682 3.07% 588 4.91% 123 1.16% 89 4.84% 74 5.93% 5605 4.52%
27 716 3.23% 603 5.03% 101 0.96% 78 4.24% 73 5.85% 5796 4.67%
28 744 3.35% 661 5.52% 102 0.97% 76 4.13% 73 5.85% 6226 5.02%
29 2687 12.10% 610 5.09% 2105 19.93% 77 4.19% 84 6.73% 6047 4.87%
30 3201 14.42% 624 5.21% 2621 24.81% 75 4.08% 73 5.85% 6628 5.34%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1080 4.87% 21 654 5.46% 13 407 3.85% 221 6643 5.36%
1 24 722 3.25% 19 588 4.91% 3 104 0.98% 194 5823 4.69%
2 26 803 3.62% 22 683 5.70% 2 79 0.75% 218 6541 5.27%
3 21 651 2.93% 18 564 4.71% 2 73 0.69% 175 5255 4.24%
4 30 921 4.15% 19 578 4.82% 12 363 3.44% 183 5485 4.42%
5 22 660 2.97% 18 554 4.62% 4 132 1.25% 245 7352 5.93%
6 104 3141 14.15% 16 492 4.11% 87 2617 24.77% 184 5524 4.45%
7 24 732 3.30% 21 638 5.32% 3 102 0.97% 199 5972 4.81%
8 31 937 4.22% 28 858 7.16% 3 116 1.10% 264 7906 6.37%
9 33 996 4.49% 29 890 7.43% 4 126 1.19% 270 8111 6.54%
10 21 651 2.93% 20 612 5.11% 2 89 0.84% 190 5690 4.59%
11 25 775 3.49% 14 434 3.62% 12 382 3.62% 136 4081 3.29%
12 12 374 1.68% 10 327 2.73% 2 77 0.73% 101 3025 2.44%
13 12 365 1.64% 10 320 2.67% 2 83 0.79% 128 3842 3.10%
14 9 296 1.33% 7 235 1.96% 2 88 0.83% 124 3705 2.99%
15 7 215 0.97% 5 169 1.41% 2 70 0.66% 67 2006 1.62%
16 76 2289 10.31% 7 237 1.98% 69 2090 19.78% 122 3650 2.94%
17 8 260 1.17% 6 202 1.69% 3 99 0.94% 76 2295 1.85%
18 12 368 1.66% 9 295 2.46% 3 116 1.10% 111 3335 2.69%
19 16 489 2.20% 13 407 3.40% 4 121 1.15% 156 4667 3.76%
20 101 3051 13.74% 13 411 3.43% 87 2624 24.84% 162 4865 3.92%
21 33 1002 4.51% 20 601 5.02% 13 398 3.77% 203 6084 4.90%
22 24 736 3.32% 21 652 5.44% 3 111 1.05% 216 6483 5.23%
23 22 685 3.09% 19 581 4.85% 3 97 0.92% 190 5709 4.60%

Top 30 of 147 Total URLs
# Hits KBytes URL
1 1430 6.44% 20913 16.86% /
2 221 1.00% 150 0.12% /_vti_bin/fpcount.exe/
3 66 0.30% 403 0.33% /martin/the_childrens_museum_of_the_treasure_coast.htm
4 44 0.20% 276 0.22% /okeechobee/okeechobee_real_estate_tucker_group.htm
5 42 0.19% 216 0.17% /palm_beach/wpec_news_12.htm
6 40 0.18% 3163 2.55% /weblog/usage_200704.html
7 31 0.14% 2532 2.04% /weblog/usage_200906.html
8 25 0.11% 157 0.13% /st_lucie/saint_lucie_county_fair_grounds.htm
9 15 0.07% 82 0.07% /okeechobee/brady_ranch_florida_hunting.htm
10 15 0.07% 94 0.08% /st_lucie/southern_eagle_distributing_inc.htm
11 13 0.06% 108 0.09% /palm_beach/silver_and_silver_boynton_beach.htm
12 13 0.06% 127 0.10% /weblog/
13 12 0.05% 81 0.07% /celeste_and_associates_pa.htm
14 12 0.05% 73 0.06% /palm_beach/silver_and_silver_p_a_wellington.htm
15 11 0.05% 73 0.06% /palm_beach/fetterman_and_associates.htm
16 11 0.05% 49 0.04% /st_lucie/dlf_media_inc.htm
17 8 0.04% 92 0.07% /all_terrian_rescue_gurney.htm
18 6 0.03% 49 0.04% /business_ads_in_motion.htm
19 6 0.03% 45 0.04% /martin/horton_broadcasting.htm
20 6 0.03% 24 0.02% /okeechobee/k_and_n_mobile_welding_inc.htm
21 6 0.03% 30 0.02% /st_lucie/clear_channel_radio_treasure_coast.htm
22 6 0.03% 32 0.03% /st_lucie/post_insurance_and_financial.htm
23 5 0.02% 37 0.03% /CSI_embroidery_screen_printing.htm
24 5 0.02% 44 0.04% /eye_site_vision_center.htm
25 5 0.02% 20 0.02% /palm_beach/al_packer_ford_east.htm
26 5 0.02% 21 0.02% /palm_beach/marine_connection_jnc.htm
27 5 0.02% 15 0.01% /palm_beach/webmanna.htm
28 5 0.02% 26 0.02% /red_oaks_shutters.htm
29 5 0.02% 23 0.02% /st_lucie/all_shutters_and_screens.htm
30 5 0.02% 38 0.03% /tanning.htm

Top 10 of 147 Total URLs By KBytes
# Hits KBytes URL
1 1430 6.44% 20913 16.86% /
2 40 0.18% 3163 2.55% /weblog/usage_200704.html
3 31 0.14% 2532 2.04% /weblog/usage_200906.html
4 66 0.30% 403 0.33% /martin/the_childrens_museum_of_the_treasure_coast.htm
5 4 0.02% 372 0.30% /weblog/usage_200607.html
6 4 0.02% 370 0.30% /weblog/usage_200608.html
7 4 0.02% 356 0.29% /weblog/usage_200609.html
8 4 0.02% 291 0.23% /weblog/usage_200903.html
9 5 0.02% 289 0.23% /weblog/usage_200810.html
10 5 0.02% 286 0.23% /weblog/usage_200901.html

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 1430 6.44% 1315 72.45% /
2 66 0.30% 61 3.36% /martin/the_childrens_museum_of_the_treasure_coast.htm
3 42 0.19% 41 2.26% /palm_beach/wpec_news_12.htm
4 44 0.20% 37 2.04% /okeechobee/okeechobee_real_estate_tucker_group.htm
5 40 0.18% 29 1.60% /weblog/usage_200704.html
6 31 0.14% 29 1.60% /weblog/usage_200906.html
7 221 1.00% 27 1.49% /_vti_bin/fpcount.exe/
8 25 0.11% 25 1.38% /st_lucie/saint_lucie_county_fair_grounds.htm
9 15 0.07% 12 0.66% /okeechobee/brady_ranch_florida_hunting.htm
10 15 0.07% 11 0.61% /st_lucie/southern_eagle_distributing_inc.htm

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 1430 6.44% 1306 72.00% /
2 221 1.00% 193 10.64% /_vti_bin/fpcount.exe/
3 40 0.18% 31 1.71% /weblog/usage_200704.html
4 31 0.14% 29 1.60% /weblog/usage_200906.html
5 42 0.19% 16 0.88% /palm_beach/wpec_news_12.htm
6 13 0.06% 13 0.72% /weblog/
7 25 0.11% 10 0.55% /st_lucie/saint_lucie_county_fair_grounds.htm
8 66 0.30% 9 0.50% /martin/the_childrens_museum_of_the_treasure_coast.htm
9 12 0.05% 9 0.50% /palm_beach/silver_and_silver_p_a_wellington.htm
10 44 0.20% 8 0.44% /okeechobee/okeechobee_real_estate_tucker_group.htm

Top 30 of 1248 Total Sites
# Hits Files KBytes Visits Hostname
1 2533 11.41% 0 0.00% 767 0.62% 1 0.05% 62.140.23.75
2 2533 11.41% 0 0.00% 767 0.62% 1 0.05% 85.25.120.144
3 2009 9.05% 0 0.00% 608 0.49% 1 0.05% 80.86.198.12
4 1146 5.16% 0 0.00% 347 0.28% 4 0.22% 213.171.218.115
5 89 0.40% 14 0.12% 475 0.38% 42 2.29% 204.62.54.203
6 72 0.32% 56 0.47% 1548 1.25% 7 0.38% 208.115.111.246
7 68 0.31% 28 0.23% 1773 1.43% 31 1.69% 88.131.106.15
8 61 0.27% 34 0.28% 194 0.16% 0 0.00% 64.88.164.198
9 60 0.27% 30 0.25% 223 0.18% 27 1.47% 66.249.67.20
10 57 0.26% 36 0.30% 2634 2.12% 33 1.80% 66.249.68.162
11 56 0.25% 6 0.05% 59 0.05% 23 1.25% 208.111.154.16
12 54 0.24% 23 0.19% 257 0.21% 1 0.05% 202.203.141.1
13 43 0.19% 26 0.22% 235 0.19% 1 0.05% 58.42.173.81
14 40 0.18% 13 0.11% 117 0.09% 1 0.05% 122.138.187.110
15 40 0.18% 13 0.11% 117 0.09% 2 0.11% 125.109.59.17
16 40 0.18% 13 0.11% 117 0.09% 3 0.16% 211.98.46.78
17 40 0.18% 10 0.08% 97 0.08% 11 0.60% 38.99.44.101
18 40 0.18% 35 0.29% 306 0.25% 3 0.16% 58.241.174.65
19 40 0.18% 23 0.19% 180 0.14% 18 0.98% 66.249.68.20
20 39 0.18% 26 0.22% 234 0.19% 2 0.11% 113.140.6.162
21 39 0.18% 13 0.11% 117 0.09% 2 0.11% 114.217.193.101
22 39 0.18% 39 0.33% 351 0.28% 2 0.11% 116.207.180.5
23 39 0.18% 13 0.11% 117 0.09% 1 0.05% 125.115.253.80
24 39 0.18% 13 0.11% 117 0.09% 3 0.16% 60.16.244.143
25 39 0.18% 28 0.23% 255 0.21% 1 0.05% 60.172.166.156
26 38 0.17% 13 0.11% 117 0.09% 1 0.05% 116.196.124.64
27 38 0.17% 26 0.22% 234 0.19% 1 0.05% 117.10.75.60
28 37 0.17% 25 0.21% 1547 1.25% 22 1.20% 66.249.68.163
29 35 0.16% 13 0.11% 117 0.09% 1 0.05% 119.121.19.58
30 35 0.16% 35 0.29% 567 0.46% 35 1.90% 119.63.193.55

Top 10 of 1248 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57 0.26% 36 0.30% 2634 2.12% 33 1.80% 66.249.68.162
2 68 0.31% 28 0.23% 1773 1.43% 31 1.69% 88.131.106.15
3 72 0.32% 56 0.47% 1548 1.25% 7 0.38% 208.115.111.246
4 37 0.17% 25 0.21% 1547 1.25% 22 1.20% 66.249.68.163
5 15 0.07% 15 0.13% 1381 1.11% 7 0.38% 212.235.107.90
6 14 0.06% 14 0.12% 1289 1.04% 14 0.76% 206.225.10.140
7 15 0.07% 10 0.08% 787 0.63% 9 0.49% 66.249.68.207
8 2533 11.41% 0 0.00% 767 0.62% 1 0.05% 62.140.23.75
9 2533 11.41% 0 0.00% 767 0.62% 1 0.05% 85.25.120.144
10 2009 9.05% 0 0.00% 608 0.49% 1 0.05% 80.86.198.12

Usage by Country for June 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 22199 100.00% 12026 100.37% 124049 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01